| Model No. | VH-NP2010-S01 | VH-NP5010-S01 |
| Camera | ||
| Soc | Hi3516CV300 | Hi3516D |
| Sensor | 1/3" CMOS 2MP Sony323 | 1/2.5" CMOS 5MP AR0521 |
| Output Pixel | 1920x1080/30fps 1920x1080/25fps |
2592x1944/15fps 2592x1944/15fps |
| Lens | 10X f=5.1mm ~ 51mm | |
| BLC | Support | |
| AGC | Auto/manual | |
| WB | Auto/manual/indoor/outdoor | |
| DNR | 2DNR,3DNR | |
| WDR | DWDR | |
| S/N Ratio | ≥50dB | |
| Dome | ||
| Communication Protocol | TCP/IP,HTTP,NTP,IGMP,DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS,HTTPS,P2P | |
| Software Control | IE, CMS, Management Platform | |
| Mobile View(optional) | Support Windows, iPhone platform smartphone | |
| Video compression | H.264/H.265/M-JPEG | |
| Audio compression | G711,PCM | |
| Rotation Range | Pan: 0°~360° , Tilt: 0°~93° | |
| Rotation Speed | Pan: 0~200°/s , Tilt:0~100°/s | |
| Auto Flip | Horizontal 180°, Vertical 93° | |
| Preset Points | 220pcs presets(dwell time 01-60s interval available) | |
| A-B scan | User programmabel(scan speed 1-64 levels setting available) | |
| Guard Tours | 3 groups( Max.16 points, dwell time user selectable) | |
| Operating temperature | -40℃~+60℃ | |
| Operation menu | English | |
| Power | DC12V 3A | |
| Consumption | ≤25W | |
| Lightning Protection | Transient voltage 6000V | |
| Related validation | IP66,CE,FCC,RoHs | |
| IR parameter | ||
| Auto Control IR LED | PWM | |
| IR distance | Up to 80 meters | |
| LEDs | 6 PCS Array 42Mil IR LED | |
| Support ambient light detection | IR illumination on 1-9 grades selectable | |
File Name Format Effective Date