| Model No. | NP-2020-M07 | NP-2020-M07L | NP-5020-M07 | NP-2036-M07 |
| Camera | ||||
| Soc | Hi3516CV300 | Hi3516D | Hi3516D | Hi3516D |
| Sensor | 1/3" CMOS 2MP Sony323 | 1/2.7" CMOS 2MP Sony290 | 1/2.5" CMOS 5MP AR0521 | 1/3" CMOS 2MP Panasonic34229 |
| Output Pixel | 1920x1080/30fps 1920x1080/25fps |
1920x1080/30fps 1920x1080/25fps |
2592x1944/15fps 2592x1944/15fps |
1920x1080/30fps 1920x1080/25fps |
| Lens | 20X f=4.7mm~94mm | 36X 4.6mm~165mm | ||
| BLC | Support | |||
| AGC | Auto/manual | |||
| WB | Auto/manual/indoor/outdoor | |||
| DNR | 2DNR,3DNR | |||
| WDR | DWDR | WDR≥79dB | DWDR | WDR≥79dB |
| S/N Ratio | ≥50dB | |||
| PTZ | ||||
| Communication Protocol | TCP/IP, HTTP, NTP, IGMP, DHCP, UDP, SMTP, RTP, RTSP, ARP, DDNS, DNS, HTTPS, P2P | |||
| Software Control | IE, CMS, Management Platform, P2P | |||
| Mobile View(optional) | Android , iPhone | |||
| Rotation range | Pan:0~360°,Tilt:0~93º | |||
| Rotation speed | Pan:0~120°/s, Tilt:0~60°/s | |||
| Medium totation speed for optional | Pan:0~45°/s , Tilt:0~30°/s | |||
| Auto Flip | Horizontal 180º,Vertical 93º | |||
| Preset Points | 220pcs presets(dwell time 01-60s interval available) | |||
| A-B scan | User programmabel(scan speed 1-64 levels setting available) | |||
| Guard Tours | 3 groups( Max.16 points, dwell time user selectable) | |||
| video compression | H.264/H.265M-JPEG | |||
| audio compression | G711, PCM | |||
| Operating temperature | -40℃~+60℃ | |||
| Operation menu | English | |||
| Power | DC 12V 4A | |||
| Consumption | ≤25W | |||
| Lightning Protection | Transient voltage 6000V | |||
| Related validation | IP66,CE,FCC,RoHs | |||
| IR parameter | ||||
| Auto Control IR LED | PWM | |||
| IR distance | Up to 150 meters | |||
| LEDs | 14 Pcs Array 42Mil IR LED |
|||
| Support ambient light detection | IR illumination on 1-9 grades selectable | |||
File Name Format Effective Date